Index of /audio

 NameLast modifiedSizeDescription

 Parent Directory   -  
 20-300at42graph.jpg 2008-08-16 17:38 42K 
 20-300at60graph.jpg 2008-08-16 17:38 41K 
 20-300graph.jpg 2008-08-16 17:38 34K 
 20-10000.jpg 2008-08-16 17:38 49K 
 20-10000_one_third_o..>2008-08-16 18:09 43K 
 AVA_U70_050.jpg 2009-06-10 09:33 111K 
 AVA_U70_051.jpg 2009-06-10 09:33 107K 
 AVA_pre-amp.jpg 2009-03-05 00:31 129K 
 AudioMagazine-Findin..>2008-08-03 19:59 1.0M 
 AudioScience.pdf 2008-08-03 14:59 1.2M 
 Audio_1996-HVCD-Subw..>2019-02-19 22:32 1.8M 
 AxialStandingWaves.jpg 2008-08-05 11:59 120K 
 DAC-AD817.jpg 2009-03-05 00:31 118K 
 DAC-Burr-Brown.jpg 2009-03-05 00:31 131K 
 DAC-Burr-Brown627.jpg 2009-11-07 00:57 24K 
 Foobar-preferences.jpg 2007-12-12 01:13 134K 
 H-K_Baerwald_18mm.jpg 2008-12-26 17:39 40K 
 H-K_Baerwald_19mm.jpg 2008-12-26 17:39 40K 
 HarmanWhitePaperMLLL..>2012-05-15 17:26 429K 
 HowManyChannels.pdf 2012-05-15 17:26 745K 
 Insight_pre-amp_fron..>2013-05-05 16:09 39K 
 Insight_pre-amp_rear..>2013-05-05 16:09 53K 
 Insight_pre-amp_seri..>2013-05-05 16:09 39K 
 LoudspeakersandRooms..>2008-08-03 14:59 206K 
 LoudspeakersandRooms..>2008-08-03 14:59 196K 
 LoudspeakersandRooms..>2008-08-03 14:59 461K 
 LoudspeakersandRooms..>2008-08-04 11:46 639K 
 MaximizingLoudspeake..>2008-08-04 11:46 579K 
 POLK-HVCD-SUB-WOOFER..>2008-07-29 11:18 516K 
 PolkHVCD.pdf 2008-07-29 11:09 1.9M 
 RAW_HTC-2/ 2016-01-03 16:32 -  
 RMAF2009/ 2009-10-05 17:46 -  
 RoomModeCalculator.zip 2008-08-03 14:59 72K 
 UberView--Dexter.jpg 2007-12-12 01:13 150K 
 UberView-JAZZ.jpg 2007-12-12 01:16 228K 
 UnderstandingRoomAco..>2008-08-04 11:46 146K 
 VR2_bracing_2.jpg 2010-04-07 13:46 65K 
 VR2_bracing_kit.jpg 2008-12-17 13:35 75K 
 VR2_crossover.jpg 2008-09-20 17:17 83K 
 VR2_jumpers1.jpg 2009-05-30 17:02 39K 
 VR2_jumpers2.jpg 2009-05-30 17:02 84K 
 WGHWOOD.lnk 2010-04-06 00:35 605  
 aci_catalogue_32.zip 2007-10-29 14:15 50M 
 antenna.jpg 2008-08-26 13:23 119K 
 anthem.jpg 2009-02-06 09:54 105K 
 audioengine_a5.jpg 2010-10-08 11:18 68K 
 bassis.jpg 2008-07-29 12:06 37K 
 bassis.pdf 2008-07-30 10:08 1.7M 
 cabs.pdf 2012-05-28 17:44 13M 
 cabs_simulation1.jpg 2012-05-28 17:40 103K 
 cabs_simulation2.jpg 2012-05-28 17:40 51K 
 caps/ 2013-12-31 00:09 -  
 chime_c410.jpg 2009-11-06 00:50 12K 
 d-link_setup_page.jpg 2008-08-08 10:57 44K 
 damping_pad_melt_tes..>2013-11-04 20:53 70K 
 dual_monitor_setup.jpg 2011-12-31 16:19 52K 
 dynaco_transformer.jpg 2010-12-05 12:47 36K 
 excel_express.jpg 2009-10-21 14:25 7.3K 
 felix1.jpg 2010-01-25 22:15 53K 
 felix2.jpg 2010-01-25 22:15 32K 
 fringe_turntable2.jpg 2009-05-06 01:36 75K 
 fringe_turntable3.jpg 2009-05-06 01:37 65K 
 fringe_turntable5.jpg 2009-05-06 01:37 96K 
 fritz_gyger_1.jpg 2010-05-30 18:04 99K 
 fritz_gyger_2.jpg 2010-05-30 18:04 71K 
 fritz_gyger_3.jpg 2010-05-30 18:04 36K 
 getz.jpg 2008-09-06 02:04 71K 
 goldfinger.jpg 2012-11-29 22:58 50K 
 goldring_1042_alignm..>2010-05-30 18:15 17K 
 goldring_stylus1.jpg 2009-09-23 19:12 48K 
 goldring_stylus2.jpg 2009-09-23 19:12 49K 
 gr_research_tweeter.jpg2010-06-27 21:20 33K 
 grotto hardware crat..>2009-04-19 20:34 118K 
 ground_enhancer1.jpg 2010-11-27 19:06 34K 
 ground_enhancer2.jpg 2010-11-27 19:07 85K 
 ground_enhancer3.jpg 2010-11-28 16:57 14K 
 ground_enhancer4.jpg 2010-11-28 16:57 13K 
 ground_enhancer5.jpg 2010-11-28 16:57 78K 
 h-k_19mm_overhang.jpg 2009-01-05 19:34 101K 
 h-k_tracking_angle_g..>2009-03-18 17:09 40K 
 hk_power_supply.jpg 2007-12-21 23:56 181K 
 hk_power_supply2.jpg 2010-11-20 15:49 118K 
 hk_power_supply3.jpg 2010-11-20 15:49 146K 
 hk_table.jpg 2010-11-20 15:49 75K 
 ipconfig.jpg 2008-08-06 23:33 159K 
 kapok.jpg 2010-05-05 21:38 53K 
 kapok2.jpg 2010-05-08 14:39 71K 
 kingrex.jpg 2009-06-02 01:27 55K 
 klipsch.jpg 2010-10-05 00:08 48K 
 lcr-15/ 2010-04-07 16:24 -  
 lift-video.gif 2008-03-31 10:24 275K 
 living_room_pano1.jpg 2008-08-06 10:57 49K 
 loudspeakers_and_roo..>2010-07-04 15:30 556K 
 low-frequency_optimi..>2010-07-04 15:30 1.0M 
 machinarium.jpg 2009-11-24 11:18 185K 
 maria.jpg 2010-10-09 14:32 9.1K 
 mesquite_blocks_1.jpg 2008-12-18 20:34 95K 
 mesquite_blocks_2.jpg 2008-12-18 20:34 66K 
 mesquite_blocks_3.jpg 2008-12-18 20:34 55K 
 mesquite and ebony.jpg 2009-09-18 22:20 55K 
 mike_working.jpg 2007-10-29 14:37 26K 
 mqa.jpg 2017-07-08 12:52 212K 
 multsubs.pdf 2008-08-03 14:59 815K 
 naikii.jpg 2012-07-04 17:41 95K 
 ncore1.jpg 2013-06-28 00:11 61K 
 ncore3.JPG 2013-06-28 00:12 2.2M 
 ncore_inside.jpg 2013-06-28 00:15 126K 
 no_hear.gif 2010-07-27 20:45 1.1K 
 no_see.gif 2010-07-27 20:45 1.1K 
 no_speak.gif 2010-07-27 20:45 1.1K 
 opamp.jpg 2009-03-05 11:08 66K 
 pmcfact12.jpg 2013-07-20 12:41 72K 
 presstoplay1.jpg 2009-11-27 17:26 149K 
 presstoplay2.jpg 2009-11-27 17:26 187K 
 prime_rib.pdf 2008-12-20 11:26 4.8M 
 printkey510ef.zip 2008-08-03 20:00 558K 
 radiotron_4-250A_5D2..>2010-02-22 16:53 100K 
 radiotron_869B.jpg 2010-02-22 16:53 52K 
 rel/ 2019-11-06 16:10 -  
 reslab2.jpg 2012-05-28 16:22 46K 
 richlite_1.jpg 2009-10-21 14:25 27K 
 richlite_2.jpg 2009-10-21 14:25 87K 
 roomode.zip 2008-08-03 19:59 18K 
 seduction_inside.jpg 2010-06-18 10:02 112K 
 shelf_bracket.jpg 2010-01-14 15:45 53K 
 spring_tomatos1.jpg 2009-04-20 10:30 147K 
 spring_tomatos2.jpg 2009-04-20 10:30 149K 
 squeezecenter_regist..>2009-07-11 20:35 225K 
 summer_stereo.jpg 2012-07-04 12:44 63K 
 system_photo.jpg 2010-05-09 18:04 60K 
 tas_amp_guide.jpg 2010-05-07 10:31 62K 
 tas_guide_integrated..>2010-10-07 16:15 56K 
 tas_speaker_guide.jpg 2010-06-27 11:56 63K 
 tas_vinyl_guide.jpg 2010-06-03 13:06 66K 
 tcp.jpg 2008-08-06 23:26 312K 
 theabsolutesound_dig..>2010-03-19 18:32 99K 
 transformer_damping.jpg2013-11-04 11:48 69K 
 tucson_tomatoes.jpg 2010-06-19 17:54 195K 
 waterfall.jpg 2008-08-16 17:39 78K 
 windows_album_cover.jpg2013-10-04 18:50 21K 
 wire_table.jpg 2010-11-27 19:16 250K